*** Effective Date: 11/2/2020   The following required for Bulk Import: |||||||||
1||A0205|||||||0
2||A0220|3|J0900B|D||||4
3||A0220|3|J2030B|D||||4
4||A0220|3|N0500B|D||||4
5||A0220|3|N0510B|D||||4
6||A0220|3|N0520B|D||||4
7||A0220|3|A0245|D||||4
8||A02220|||||||0
9||A02220|D||||||3
10||A0246|||||||0
11||A0245|D||||||3
12||A0245|3|A0270|D||||4
13||A0250|||||||0
14||A0270|||||||0
15||A0270|D||||||3
16||A0270|3|Z0500B|D||||4
17||A0500A|||||||0
18||A0500C|||||||0
19||A0800|||||||0
20||A0900|||||||0
21||A0900|D||||||3
22||A0900|3|A0220|D||||4
23||A1802|||||||0
24||A1802|          X||||||2
25||A2115|||||||0
26||F2000A|||||||0
27||F2000B||F2000A| XX||||0
28||F2000B||F2000A|X||||1
29||F2000B|D||||||3
30||F2000B|3|Z0500B|D||||4
31||F2100A|||||||0
32||F2100B||F2100A| XX||||0
33||F2100B||F2100A|X  ||||1
34||F2100B|D||||||3
35||F2100B|3|Z0500B|D||||4
36||F2200A|||||||0
37||F2200B||F2200A| XX||||0
38||F2200B||F2200A|X  ||||1
39||F2200B|D|F2200A|||||3
40||F2200B|3|Z0500B|D||||4
41||F3000A|||||||0
42||F3000B||F3000A| XX||||0
43||F3000B||F3000A|X  ||||1
44||F3000B|D||||||3
45||F3000B|3|Z0500B|D||||4
46||I0010|||||||0
47||J0900A|||||||0
48||J0900B||J0900A|X  ||||1
49||J0900B|D||||||3
50||J0900B|3|Z0500B|D||||4
51||J0900B|3|J0910B|D||||4
52||J0900C||J0900A|X ||||1
53||J0900D||J0900A|X||||1
54|H1    |J0900D||J0900C| XXXX||||0
55|H1    |J0900D||J0900C|X||||1
56||J0910A||J0900C| XXXX||||0
57||J0910A||J0900C|X||||1
58||J0910A||J0900A|X||||1
59||J0910B||J0910A|X||||1
60||J0910B|D||||||3
61||J0910B||J0900C|X||||1
62||J0910C||J0910A|X||||1
63||J0910C||J0900A|X   ||||1
64||J0910C||J0900C|X||||1
65||J0910C|       X||||||2
66||J2030A|||||||0
67||J2030B||J2030A|X ||||1
68||J2030B|D| |||||3
69||J2030B|3|Z0500B|D||||4
70||J2030B|3|J2040B|D||||4
71||J2030C| |J2030A|X||||1
72||J2040A| |J2030A|X||||1
73||J2040A| |J2030C|X||||1
74||J2040A| |J2030C| X||||0
75||J2040B| |J2030A|X||||1
76||J2040B| |J2030C|X||||1
77||J2040B| |J2040A|XX||||1
78||J2040C| |J2030A|X||||1
79||J2040C| |J2030C|X||||1
80||J2040C| |J2040A|XX||||1
81||M0016|||||||0
82||M0018|9999999999||||||3
83||M0018||||||~M0018 Physician NPI Not found|0
84||M0020|||||||0
85||M0030|||||||0
86||M0030|3||||||4
87||M0030|D||||||3
88||M0030|4|M0090|D5|M0100|X  |$|4
89||M0030|3|M0032|D||||4
90||M0030|3|M0090|D|||$|4
91||M0030|3|M0903|D||||4
92||M0030|3|M0906|D||||4
93||M0032|D||||||3
94||M0032|3||||||4
95||M0032||M0100|  X  ||||0
96||M0032|4|M0090|D2|M0100|  X|$|4
97||M0040B|||||||0
98||M0050|||||||0
99||M0060|||||||0
100|C2    |M0063||| | | |~M0063 Medicare Number not found|0
101||M0065|  | | | | |~M0065 Medicaid Number not found|0
102||M0066|||||||0
103||M0066|3|M0030|D||||4
104||M0066|3|M0032|D||||4
105||M0066|3|M0090|D||||4
106||M0066|3|M1005|D||||4
107||M0066|3|M0903|D||||4
108||M0066|3|M0906|D||||4
109||M0066|3||||||4
110||M0066|D||||||3
111||M0069|||||||0
112||M0080|||||||0
113||M0080|01-04||||||3
114||M0090|||||||0
115||M0090|D||||||3
116||M0090|3||||||4
117||M0100|||||||0
118||M0102|3|M0030|D|M0100|X||4
119||M0102|3|M0090|D||||4
120||M0102|D||||||3
121||M0102||M0102NA|1||||1
122||M0102|3|M0032|D|M0100|  X||4
123||M0102NA||M0102|NOTFOUND||||0
124||M0102NA|X|M0102|FOUND||||1
125||M0104||M0102|NOTFOUND||||0
126||M0104|D||||||3
127||M0104|3|M0030|D|M0100|X||4
128||M0104|3|M0032|D|M0100|  X||4
129||M0104|3|M0090|D||||4
130||M0104|3||||||4
131||M0104||M0102|FOUND||||1
132||M0110|||||||0
133||M0140||M0100|X X||||0
134||M0150|||||||0
135||M0150|X         ||||||2
136||M0150|            X||||||2
137|C2    |M0150| XX           |M0063|NOTFOUND||||1
138||M0150|   XX            |M0065|NOTFOUND||||1
139||M0903|D||||||3
140||M0903|3|M0090|D||||4
141||M0903|3|M0906|D||||4
142||M0903|||||||0
143||M0906|||||||0
144||M0906|3|M0090|D||||4
145||M0906|D||||||3
146||M0906|4|M0090|D2|M0100|        X|$|4
147||M1000|||||||0
148||M1000|       X||||||2
149||M1005||M1000|       X||||1
150||M1005||M1000|XXXXXXX|M1005UK|0||0
151||M1005|3|M0102|D||||4
152||M1005||M1000|       X||||1
153||M1005|4|M0032|D14|M0100|  X|$|4
154||M1005|3|M0030|D|M0032|NOTFOUND||4
155||M1005|3|M0090|D||||4
156||M1005|3|M0032|D||||4
157||M1005|D||||||3
158||M1005|4|M0030|D14|M0100|X  |$|4
159||M1005||M1000|XXXXXXX|M1005UK|1||1
160||M1005UK||M1000|       X||||1
161||M1005UK||M1005|FOUND||||1
162||M1005UK||M1005|NOTFOUND|M1000|XXXXXXX||0
163||M1010A||M1000|XXXXXXX||||0
164||M1010A||M1000|       X||||1
165||M1010B||M1000|       X||||1
166||M1010B||M1010A|NOTFOUND||||1
167||M1010C||M1010B|NOTFOUND||||1
168||M1010C||M1000|       X||||1
169||M1010D||M1000|       X||||1
170||M1010D||M1010C|NOTFOUND||||1
171||M1010E||M1010D|NOTFOUND||||1
172||M1010E||M1000|       X||||1
173||M1010F||M1000|       X||||1
174||M1010F||M1010E|NOTFOUND||||1
175||M1012A||M1000|       X||||1
176||M1012A||M1012NA|1||||1
177||M1012A||M1012UK|1||||1
178||M1012B||M1000|       X||||1
179||M1012B||M1012A|NOTFOUND||||1
180||M1012B||M1012NA|1||||1
181||M1012B||M1012UK|1||||1
182||M1012C||M1012NA|1||||1
183||M1012C||M1012UK|1||||1
184||M1012C||M1012B|NOTFOUND||||1
185||M1012C||M1000|       X||||1
186||M1012D||M1012NA|1||||1
187||M1012D||M1012UK|1||||1
188||M1012D||M1012C|NOTFOUND||||1
189||M1012D||M1000|       X||||1
190||M1012NA||M1000|       X||||1
191||M1012NA||M1012UK|1||||1
192||M1012UK||M1012NA|1||||1
193||M1012UK||M1000|       X||||1
194||M1016A||M1016NA|1||||1
195||M1016A||M1016NA|0||||0
196||M1016B||M1016NA|1||||1
197||M1016B||M1016A|NOTFOUND||||1
198||M1016C||M1016B|NOTFOUND||||1
199||M1016C||M1016NA|1||||1
200||M1016D||M1016NA|1||||1
201||M1016D||M1016NA|1||||1
202||M1016D||M1016C|NOTFOUND||||1
203||M1016E||M1016D|NOTFOUND||||1
204||M1016E||M1016NA|1||||1
205||M1016F||M1016NA|1||||1
206||M1016F||M1016E|NOTFOUND||||1
207||M1016NA||M1016A|FOUND||||1
208||M1016NA||M1016B|FOUND||||1
209||M1016NA||M1016C|FOUND||||1
210||M1016NA||M1016D|FOUND||||1
211||M1016NA||M1016E|FOUND||||1
212||M1016NA||M1016F|FOUND||||1
213||M1018|||||||0
214||M1018|      X||||||2
215||M1018|       X||||||2
216||M1018|        X||||||2
217||M1018|       X |M1000|       X|M1016NA|1|M1018 If M1000 Discharged past 14 days NA is checked  AND M1016 Regimen change in past 14 days - NA is checked then M1018 Prior condition - NA must be checked. |0
218||M1018|       X |M1000|XXXXXXX|||M1018 If any item M1000 Discharged past 14 days from LTC through M1000 Discharged past 14 days from other is checked  then M1018  Prior condition - NA must be unchecked|1
219||M1018|       X |M1016NA|0|||M1018 If M1016 Regimen change in past 14 days v NA is unchecked  then M1018 Prior condition - NA must be unchecked|1
220||M1020|||||||0
221||M1020r|X|||||$M1020R  Severity Rating should not be "00"|1
222||M1022BR||M1022B|NOTFOUND||||1
223||M1022CR||M1022C|NOTFOUND||||1
224||M1022DR||M1022D|NOTFOUND||||1
225||M1022ER||M1022E|NOTFOUND||||1
226||M1022FR||M1022F|NOTFOUND||||1
227||M1024A3||M1020|NOTFOUND||||1
228||M1024A4||M1024A3|NOTFOUND||||1
229||M1024B3||M1022B|NOTFOUND||||1
230||M1024B4||M1024B3|NOTFOUND||||1
231||M1024C3||M1022C|NOTFOUND||||1
232||M1024C4||M1024C3|NOTFOUND||||1
233||M1024D3||M1022D|NOTFOUND||||1
234||M1024D4||M1024D3|NOTFOUND||||1
235||M1024E3||M1022E|NOTFOUND||||1
236||M1024E4||M1024E3|NOTFOUND||||1
237||M1024F3||M1022F|NOTFOUND||||1
238||M1024F4||M1024F3|NOTFOUND||||1
239|D1    |M1030||M0100|X X||||0
240||M1030|   X||||||2
241||M1032|||||||0
242||M1032|      X||||||2
243||M1034|||||||0
244||M1036|||||||0
245||M1036|     X||||||2
246||M1036|    X  ||||||2
247||M1040|||||||0
248||M1045||M1040|X||||0
249||M1045||M1040| XX||||1
250||M1050|||||||0
251||M1055||M1050| X||||1
252||M1055||M1050|X||||0
253||M1100|||||||0
254|D1    |M1200||M0100|X X||||0
255||M1210|||||||0
256||M1220|||||||0
257||M1230|||||||0
258||M1240|||||||0
259|D1    |M1242||M0100|X X     X||||0
260||M1300|||||||0
261||M1302||M1300|X||||1
262||M1302||M1300| XX||||0
263||M1306|||||||0
264||M1307||M1306|X||||1
265||M1307||M1306| X||||0
266||M13072D|D||||||3
267||M13072D||M1307|X X||||1
268||M13072D||M1307| X||||0
269|C1    |M1308A1||M1306| X||||0
270|C1    |M1308A1||M1306|X||||1
271|C1    |M1308A1|99||||||3
272|C1    |M1308A1|00-99||||||3
273|C1    |M1308A2|99||||||3
274|C1    |M1308A2||M1306| X||||0
275|C1    |M1308A2||M1306|X||||1
276|C1    |M1308A2|00-99||||||3
277|C1    |M1308B1|00-99||||||3
278|C1    |M1308B1||M1306| X||||0
279|C1    |M1308B1|99||||||3
280|C1    |M1308B2|99||||||3
281|C1    |M1308B2||M1306|X ||||1
282|C1    |M1308B2|00-99||||||3
283|C1    |M1308C1|00-99||||||3
284|C1    |M1308C1||M1306| X||||0
285|C1    |M1308C1|99||||||3
286|C1    |M1308C2|99||||||3
287|C1    |M1308C2||M1306|X ||||1
288|C1    |M1308C2|00-99||||||3
289|C1    |M1308D11|00-99||||||3
290|C1    |M1308D11||M1306| X||||0
291|C1    |M1308D11||M1306|X ||||1
292|C1    |M1308D11|99||||||3
293|C1    |M1308D12||M1306| X||||0
294|C1    |M1308D12||M1306|X||||1
295|C1    |M1308D12|00-99||||||3
296|C1    |M1308D21|00-99||||||3
297|C1    |M1308D21||M1306| X||||0
298|C1    |M1308D21||M1306|X||||1
299|C1    |M1308D21|99||||||3
300|C1    |M1308D21|99||||||3
301|C1    |M1308D22|99||||||3
302|C1    |M1308D22||M1306| X||||0
303|C1    |M1308D22||M1306|X||||1
304|C1    |M1308D22|00-99||||||3
305|C1    |M1308D31|00-99||||||3
306|C1    |M1308D31||M1306| X||||0
307|C1    |M1308D31||M1306|X||||1
308|C1    |M1308D31|99||||||3
309|C1    |M1308D32|99||||||3
310|C1    |M1308D32||M1306| X||||0
311|C1    |M1308D32||M1306|X||||1
312|C1    |M1308D32|00-99||||||3
313|C1    |M1310||M1306|X||||1
314|C1    |M1310|99.9||||||3
315||M1312||M1306|X||||1
316||M1312|99.9||||||3
317||M1314|99||X||||3
318||M1314|99.9||||||3
319||M1320||M1306|X||||1
320||M1320||M1306| X||||0
321|D1    |M1322||M0100|X X||||0
322||M1324|X|M1322|X||||1
323|D1    |M1324||M0100|X X     X||||0
324|D1    |M1330||M0100|X X     X||||0
325|D1    |M1332||M1330| XX |M0100|X X||0
326||M1332||M1330|X  X||||1
327|D1    |M1334||M1330| XX |M0100|X X     X||0
328||M1334||M1330|X  X||||1
329|D1    |M1340||M0100|X X     X||||0
330||M1342||M1340|X X||||1
331|D1    |M1342||M1340| X|M0100|X X     X||0
332||M1350|||||||0
333|D1    |M1400||M0100|X X     X||||0
334||M1410|||||||0
335||M1410|   X||||||2
336|C1    |M1500|||||||0
337|C1    |M1510||M1500|X XX||||1
338|C1    |M1510||M1500| X  ||||0
339|C1    |M1510|X     ||||||2
340||M1600|||||||0
341|D1    |M1610||M0100|X X||||0
342||M1615||M1610|X X||||1
343||M1615||M1610| X||||0
344|D1    |M1620||M00100|X X     X||||0
345|D1    |M1630||M0100|X X||||0
346|D1    |M1630| XX|M1620|      X |M0100|X X     X  |M1630 must be answered 1 or 2 if M1620 = NA And M0100 = {01, 03]|0
347|D1    |M1630|X|M1620|XXXXXX X|M0100|X X     X|M1630 must be answered 0 based on answer selected for M1620 [123457]|0
348||M1700|||||||0
349||M1710|||||||0
350||M1720|||||||0
351||M1730|||||||0
352||M17301A||M1730|X XX||||1
353||M17301A||M1730| X||||0
354||M17301B||M1730| X||||0
355||M17301B||M1730|X XX||||1
356||M1740|||||||0
357||M1740|      X||||||2
358||M1745|||||||0
359||M1750|||||||0
360||M1800|||||||0
361||M1810|||||||0
362||M1820|||||||0
363||M1830|||||||0
364||M1840|||||||0
365||M1845|||||||0
366||M1850|||||||0
367||M1860|||||||0
368||M1870|||||||0
369||M1880|||||||0
370||M1890|||||||0
371||M1900A|||||||0
372||M1900B|||||||0
373||M1900C|||||||0
374||M1900D|||||||0
375|C1    |M2000|||||||0
376|C1    |M2002||M2000|  X ||||0
377|C1    |M2002||M2000|XX X||||1
378|C1    |M2004|||||||0
379|C1    |M2010||M2000|XXX ||||0
380|C1    |M2010||M2000|   X||||1
381|C1    |M2015|||||||0
382|C1    |M2020||M2000|XXX||||0
383|C1    |M2020||M2000|   X||||1
384|C1    |M2030||M2000|XXX||||0
385|C1    |M2030||M2000|   X||||1
386||M2040A|||||||0
387||M2040B|||||||0
388||M2100A|||||||0
389||M2100B|||||||0
390||M2100C|||||||0
391||M2100D|||||||0
392||M2100E|||||||0
393||M2100F|||||||0
394||M2100G|||||||0
395||M2110|||||||0
396|D1    |M2200||M2200NA|0|M0100 |X X||0
397||M2200||M2200NA|1||||1
398||M2200|999||||||3
399||M2200NA||M2200|FOUND||||1
400|D1    |M2200NA||M2200|NOTFOUND|M0100|X X||0
401||M2250A|||||||0
402||M2250B|||||||0
403||M2250C|||||||0
404||M2250D|||||||0
405||M2250E|||||||0
406||M2250F|||||||0
407||M2250G|||||||0
408|C1    |M2300|||||||0
409|C1    |M2310 ||M2300| XX ||||0
410|C1    |M2310||M2300|X  X||||1
411||M2310|                   X||||||2
412|C1    |M2400A|||||||0
413|C1    |M2400B|||||||0
414|C1    |M2400C|||||||0
415|C1    |M2400D|||||||0
416|C1    |M2400E|||||||0
417|C1    |M2400F|||||||0
418||M2410|||||||0
419||M2410|    X|M0100|        X|||M2410 must equal NA if M0100 = 09|0
420||M2420||M2410|    X||||0
421||M2430||M2410|X            ||||0
422||M2430|                    X||||||2
423||M2430||M2410| XXX  ||||1
424||M2440||M2410|XX X   ||||1
425||M2440 |      X||||||2
426||M2440||M2410|  X  ||||0
427||N0500A| ||||||0
428||N0500B| |N0500A| X||||0
429||N0500B| |N0500A|X||||1
430||N0500B|D||||||3
431||N0500B|3|Z0500B|D||||4
432||N0510A|| |||||0
433||N0510B||N0510A| X||||0
434||N0510B||N0510A|X||||1
435||N0510B|D||||||3
436||N0510B|3|Z0500B|D||||4
437||N0520A||N0500A| X||||0
438||N0520A||N0510A| X||||0
439||N0520A||N0500A|X|N0510A|X||1
440||N0520B||N0520A|  X||||0
441||N0520B||N0520A|XX||||1
442||N0520B||N0500A|X|N0510A|X||1
443||N0520B|D||||||3
444||N0520B|3|Z0500B|D||||4
445||Z0500B|||||||0
446||Z0500B|D||||||3
447||M1033|||||||0
448||M1041|||||||0
449||M1046||M1041| X||||0
450||M1046||M1041|X||||1
451||M1056||M1051| X||||1
452||M2102A|||||||0
453||M2102B|||||||0
454||M2102C|||||||0
455||M2102D|||||||0
456||M2102E|||||||0
457||M2102F|||||||0
458||M2102G|||||||0
459||M1011A||M1000|XXXXXXX||||0
460||M1011A||M1000|       X||||1
461||M1011B||M1000|       X||||1
462||M1011B||M1011A|NOTFOUND||||1
463||M1011C||M1011B|NOTFOUND||||1
464||M1011C||M1000|       X||||1
465||M1011D||M1000|       X||||1
466||M1011D||M1011C|NOTFOUND||||1
467||M1011E||M1011D|NOTFOUND||||1
468||M1011E||M1000|       X||||1
469||M1011F||M1000|       X||||1
470||M1011F||M1011E|NOTFOUND||||1
471||M1017A||M1017NA|1||||1
472||M1017A||M1017NA|0||||0
473||M1017B||M1017NA|1||||1
474||M1017B||M1017A|NOTFOUND||||1
475||M1017C||M1017B|NOTFOUND||||1
476||M1017C||M1017NA|1||||1
477||M1017D||M1017NA|1||||1
478||M1017D||M1017NA|1||||1
479||M1017D||M1017C|NOTFOUND||||1
480||M1017E||M1017D|NOTFOUND||||1
481||M1017E||M1017NA|1||||1
482||M1017F||M1017NA|1||||1
483||M1017F||M1017E|NOTFOUND||||1
484||M1017NA||M1017A|FOUND||||1
485||M1017NA||M1017B|FOUND||||1
486||M1017NA||M1017C|FOUND||||1
487||M1017NA||M1017D|FOUND||||1
488||M1017NA||M1017E|FOUND||||1
489||M1017NA||M1017F|FOUND||||1
490||J0910B|3|Z0500B|D||||4
491||J2040B|3|Z0500B|D||||4
492||M1018|       X |M1000|       X|M1017NA|1|M1018 If M1000 Discharged past 14 days NA is checked  AND M1017 Regimen change in past 14 days - NA is checked then M1018 Prior condition - NA must be checked. |0
493||M1011NA| |M1011A|FOUND| | | |1
494||A0220|3|J0910B|D||||4
495||A0220|3|J2040B|D||||4
496||M1011NA| |M1011A|NOTFOUND| | | |0
497|D1    |M1021|||X X||||0
498||M1021r|X|||||$M1021R  Severity Rating should not be "00"|1
499||M1023BR||M1023B|NOTFOUND||||1
500||M1023CR||M1023C|NOTFOUND||||1
501||M1023DR||M1023D|NOTFOUND||||1
502||M1023ER||M1023E|NOTFOUND||||1
503||M1023FR||M1023F|NOTFOUND||||1
504||M1025A3||M1021|NOTFOUND||||1
505||M1025A4||M1025A3|NOTFOUND||||1
506||M1025B3||M1023B|NOTFOUND||||1
507||M1025B4||M1025B3|NOTFOUND||||1
508||M1025C3||M1023C|NOTFOUND||||1
509||M1025C4||M1024C3|NOTFOUND||||1
510||M1025D3||M1023D|NOTFOUND||||1
511||M1025D4||M1024D3|NOTFOUND||||1
512||M1025E3||M1023E|NOTFOUND||||1
513||M1025E4||M1025E3|NOTFOUND||||1
514||M1025F3||M1023F|NOTFOUND||||1
515||M1025F4||M1025F3|NOTFOUND||||1
516||M1018|       X |M1017NA|0|||M1018 If M1017 Regimen change in past 14 days NA is unchecked  then M1018 Prior condition NA must be unchecked|1
517||M1511||M1501|X XX||||1
518||M1511||M1501| X  ||||0
519||M1511|X     ||||||2
520||M1501|||||||0
521|C2    |M1311A1||M1306| X||||0
522|C2    |M1311A1||M1306|X||||1
523|C2    |M1311A1|99| |||||3
524|C2    |M1311A1|00-99| |||||3
525|C2    |M1311A2||M1306|X||||1
526|C2    |M1311A2|99||||||3
527|C2    |M1311A2|00-99||||||3
528|C2    |M1311B1||M1306| X||||0
529|C2    |M1311B1||M1306|X||||1
530|C2    |M1311B1|99||||||3
531|C2    |M1311B1|00-99||||||3
532|C2    |M1311B2||M1306|X||||1
533|C2    |M1311B2|99||||||3
534|C2    |M1311B2|00-99||||||3
535|C2    |M1311C1||M1306| X||||0
536|C2    |M1311C1||M1306|X||||1
537|C2    |M1311D21|99||||||3
538|C2    |M1311C1|99||||||3
539|C2    |M1311C1|00-99||||||3
540|C2    |M1311C2||M1306|X||||1
541|C2    |M1311C2|99||||||3
542|C2    |M1311C2|00-99||||||3
543|C2    |M1311D1||M1306| X||||0
544|C2    |M1311D1||M1306|X||||1
545|C2    |M1311D1|99||||||3
546|C2    |M1311D1|00-99||||||3
547|C2    |M1311D2||M1306|X||||1
548|C2    |M1311D2|99||||||3
549|C2    |M1311D2|00-99||||||3
550|C2    |M1311E1||M1306| X||||0
551|C2    |M1311E1||M1306|X||||1
552|C2    |M1311E1|99||||||3
553|C2    |M1311E1|00-99||||||3
554|C2    |M1311E2||M1306|X||||1
555|C2    |M1311E2|99||||||3
556|C2    |M1311E2|00-99||||||3
557|C2    |M1311F1||M1306| X||||0
558|C2    |M1311F1||M1306|X||||1
559|C2    |M1311F1|99||||||3
560|C2    |M1311F1|00-99||||||3
561|C2    |M1311F2||M1306|X||||1
562|C2    |M1311F2|99||||||3
563|C2    |M1311F2|00-99||||||3
564|C2    |M1313A|99||||||3
565|C2    |M1313A||M1306|X||||1
566|C2    |M1313A|00-99||||||3
567|C2    |M1313B|99||||||3
568|C2    |M1313B||M1306|X||||1
569|C2    |M1313B|00-99||||||3
570|C2    |M1313C|99||||||3
571|C2    |M1313C||M1306|X||||1
572|C2    |M1313C|00-99||||||3
573|C2    |M1313D|99||||||3
574|C2    |M1313D||M1306|X||||1
575|C2    |M1313D|00-99||||||3
576|C2    |M1313E|99||||||3
577|C2    |M1313E||M1306|X||||1
578|C2    |M1313E|00-99||||||3
579|C2    |M1313F|99||||||3
580|C2    |M1313F||M1306|X||||1
581|C2    |M1313F|00-99||||||3
582|C2    |M1501|||||||0
583|C2    |M1511||M1501|X XX||||1
584|C2    |M1511||M1501| X  ||||0
585|C2    |M1511|X||||||2
586|C2    |M2003||M2001|NOTFOUND||||1
587|C2    |M2003||M2001|X X||||1
588|C2    |M2010||M2001|  X||||1
589|C2    |M2010||M2001| X ||||0
590|C2    |M2016|||||||0
591|C2    |M2020||M2001|  X||||1
592|C2    |M2020||M2001| X||||0
593|C2    |M2030||M2001|  X||||1
594|C2    |M2030||M2001| X||||0
595|C2    |M2301|||||||0
596|C2    |M2310| |M2301| XX||||0
597|C2    |M2310||M2301|X  X||||1
598|C2    |M2401A|||||||0
599|C2    |M2401B|||||||0
600|C2    |M2401C|||||||0
601|C2    |M2401D|||||||0
602|C2    |M2401E|||||||0
603|C2    |M2401F|||||||0
604|C2    |M1060A|99||||||3
605|C2    |M1060A|00-99||||||3
606|C2    |M1060B|999||||||3
607||M1060B|000-999||||||3
608||A0550|||||||0
609||A1400|||||||0
610||A1400|        X||||||2
611||J0905|||||||0
612||J0910A||J0905|X||||1
613||J0910B||J0905|X||||1
614||J0910C||J0905|X||||1
615||O5000||A2115|X||||0
616||O5000||A2115| XXXXX||||1
617||O5010A1||A2115| XXXXX||||1
618||O5010A1||O5000|X||||0
619||O5010A1||O5000| X||||1
620|C2    |M2030||M0100|   XX   X||||0
621||O0510A2||A2115| XXXXX||||1
622||O5010A2||O5000|X||||0
623||O5010A2||O5000| X||||1
624||05010A3||A2115| XXXXX||||1
625||05010A3||O5000|X||||0
626||05010A3||O5000| X||||1
627||O5010B1||A2115| XXXXX||||1
628||O5010B1||O5000|X||||0
629||O5010B1||O5000| X||||1
630||O5010B2||A2115| XXXXX||||1
631||O5010B2||O5000|X||||0
632||O5010B2||O5000| X||||1
633||O5010B3||A2115| XXXXX||||1
634||O5010B3||O5000|X||||0
635||O5010B3||O5000| X||||1
636||O5010C1||A2115| XXXXX||||1
637||O5010C1||O5000|X||||0
638||O5010C1||O5000| X||||1
639||O5010C2||A2115| XXXXX||||1
640||O5010C2||O5000|X||||0
641||O5010C2||O5000| X||||1
642||O5010C3||A2115| XXXXX||||1
643||O5010C3||O5000|X||||0
644||O5010C3||O5000| X||||1
645||O5010D1||A2115| XXXXX||||1
646||O5010D1||O5000|X||||0
647||O5010D1||O5000| X||||1
648||O5010D2||A2115| XXXXX||||1
649||O5010D2||O5000|X||||0
650||O5010D2||O5000| X||||1
651||O5010D3||A2115| XXXXX||||1
652||O5010D3||O5000|X||||0
653||O5010D3||O5000| X||||1
654||O5010E1||A2115| XXXXX||||1
655||O5010E1||O5000|X||||0
656||O5010E1||O5000| X||||1
657||O5010E2||A2115| XXXXX||||1
658||O5010E2||O5000|X||||0
659||O5010E2||O5000| X||||1
660||O5010E3||A2115| XXXXX||||1
661||O5010E3||O5000|X||||0
662||O5010E3||O5000| X||||1
663||O5010F1||A2115| XXXXX||||1
664||O5010F1||O5000|X||||0
665||O5010F1||O5000| X||||1
666||O5010F2||A2115| XXXXX||||1
667||O5010F2||O5000|X||||0
668||O5010F2||O5000| X||||1
669||O5010F3||A2115| XXXXX||||1
670||O5010F3||O5000|X||||0
671||O5010F3||O5000| X||||1
672||O5020||A2115| XXXXX||||1
673||O5020||O5000|X||||0
674||O5020||O5000| X||||1
675||J0905| X|J0900C| XXX|||J0905 Must = 1 if J0900C = 1,2,or 3|0
676||J0905| X|N500A| X|||$If N0500A= 1 then J0905 should be equal to 1 if opioids were used to treat pain.|0
677||J0905| X|N510A| X|||$If N0510A= 1 then J0905 should be equal to 1 if opioids were used to treat pain.|0
678|      |O5030A1||A2115| XXXXX||||1
679|      |O5030A1||O5020|X||||0
680|      |O5030A1||O5020| X||||1
681|      |O5030A1||O5000| X||||1
682|      |O5030A2||A2115| XXXXX||||1
683|      |O5030A2||O5020|X||||0
684|      |O5030A2||O5020| X||||1
685|      |O5030A2||O5000| X||||1
686|      |O5030A3||A2115| XXXXX||||1
687|      |O5030A3||O5020|X||||0
688|      |O5030A3||O5020| X||||1
689|      |O5030A3||O5000| X||||1
690|      |O5030A4||A2115| XXXXX||||1
691|      |O5030A4||O5020|X||||0
692|      |O5030A4||O5020| X||||1
693|      |O5030A4||O5000| X||||1
694|      |O5030B1||A2115| XXXXX||||1
695|      |O5030B1||O5020|X||||0
696|      |O5030B1||O5020| X||||1
697|      |O5030B1||O5000| X||||1
698|      |O5030B2||A2115| XXXXX||||1
699|      |O5030B2||O5020|X||||0
700|      |O5030B2||O5020| X||||1
701|      |O5030B2||O5000| X||||1
702|      |O5030B3||A2115| XXXXX||||1
703|      |O5030B3||O5020|X||||0
704|      |O5030B3||O5020| X||||1
705|      |O5030B3||O5000| X||||1
706|      |O5030B4||A2115| XXXXX||||1
707|      |O5030B4||O5020|X||||0
708|      |O5030B4||O5020| X||||1
709|      |O5030B4||O5000| X||||1
710|      |O5030C1||A2115| XXXXX||||1
711|      |O5030C1||O5020|X||||0
712|      |O5030C1||O5020| X||||1
713|      |O5030C1||O5000| X||||1
714|      |O5030C2||A2115| XXXXX||||1
715|      |O5030C2||O5020|X||||0
716|      |O5030C2||O5020| X||||1
717|      |O5030C2||O5000| X ||||1
718|      |O5030C3||A2115| XXXXX||||1
719|      |O5030C3||O5020|X||||0
720|      |O5030C3||O5020| X||||1
721|      |O5030C3||O5000| X||||1
722|      |O5030C4||A2115| XXXXX||||1
723|      |O5030C4||O5020|X||||0
724|      |O5030C4||O5020| X||||1
725|      |O5030C4||O5000| X||||1
726|      |O5030D1||A2115| XXXXX||||1
727|      |O5030D1||O5020|X||||0
728|      |O5030D1||O5020| X||||1
729|      |O5030D1||O5000| X||||1
730|      |O5030D2||A2115| XXXXX||||1
731|      |O5030D2||O5020|X||||0
732|      |O5030D2||O5020| X||||1
733|      |O5030D2||O5000| X||||1
734|      |O5030D3||A2115| XXXXX||||1
735|      |O5030D3||O5020|X||||0
736|      |O5030D3||O5020| X||||1
737|      |O5030D3||O5000| X||||1
738|      |O5030D4||A2115| XXXXX||||1
739|      |O5030D4||O5020|X||||0
740|      |O5030D4||O5020| X||||1
741|      |O5030D4||O5000| X||||1
742|      |O5030E1||A2115| XXXXX||||1
743|      |O5030E1||O5020|X||||0
744|      |O5030E1||O5020| X||||1
